Sold
2012 Ford Focus SEL

Stock Number: | 305 |
VIN Number: | 1fahp3h27cl401088 |
Kilometers: | 56,000 Kilometers |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Leather |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | Automated Manual |
Price:
$8,995
View Details
Sold
2009 Mitsubishi Outlander AWD

Stock Number: | 731 |
VIN Number: | ja4lt21ws9z605251 |
Kilometers: | 85,000 Kilometers |
Transmission: | auto |
Price:
$8,795
View Details
Sold
2007 Hyundai Santa Fe Limited

Stock Number: | 290 |
VIN Number: | 5nmsh73e87h057025 |
Kilometers: | 180,000 Kilometers |
Efficiency: | 19 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | grey |
Interior Color: | black |
Drivetrain: | All Wheel Drive |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,495
View Details
Sold
2012 Hyundai Accent GS

Stock Number: | 700 |
VIN Number: | kmhct5ae5cu047089 |
Kilometers: | 140,000 Kilometers |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | hatch |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | auto |
Price:
$6,995
View Details
Sold
2009 Subaru Outback 2.5i

VIN Number: | 4s4bp60c596328165 |
Kilometers: | 112,000 Kilometers |
Efficiency: | 20 miles city / 26 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Manual |
Price:
$6,995
View Details
Sold
2011 KIA Rio5 LX

Stock Number: | 688 |
VIN Number: | KNADH5B33B6818429 |
Kilometers: | 120,000 Kilometers |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | HATCH |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | AUTO |
Price:
$5,995
View Details
Sold
2011 Nissan Sentra 2.0

Stock Number: | 733 |
VIN Number: | 3n1ab6ap9al648098 |
Kilometers: | 120,000 Kilometers |
Efficiency: | 26 miles city / 34 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,995
View Details
Sold
2010 Nissan Sentra 2.0

Stock Number: | 746 |
VIN Number: | 3N1AB6AP9AL648098 |
Kilometers: | 110,000 Kilometers |
Efficiency: | 26 miles city / 34 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,995
View Details
Sold
2009 Nissan Sentra 2.0

Stock Number: | 713 |
VIN Number: | 3n1ab61e29l697136 |
Kilometers: | 117,000 Kilometers |
Efficiency: | 25 miles city / 33 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,459
View Details
Sold
2008 Mazda MAZDA3 I Sport

Stock Number: | 721 |
VIN Number: | jm1bk32f181877768 |
Kilometers: | 97,000 Kilometers |
Efficiency: | 23 - 24 miles city / 31 - 32 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | auto |
Price:
$4,995
View Details
Contact THF Auto Centre
35 Emily Street
Belleville, ON K8N 2P6
Phone: 613-210-0812
View Map
Print Listing
TESTIMONIALS
-
Michelle always goes above and beyond for our vehicle detailing! She is accommodating to us all the time! We really appreciate the hard work all of the staff do! Thanks again!!! Lisa - Belleville
-
I love my Tribeca! Michelle went out of her way, above and beyond on numerous occasions to make sure that I was taken care of. , and it's because of that I will send others your way. , and you all (at THF,JFP etc) have an amazing thing going on. Thanks. Samantha - Ontario
Copyright © THF Auto Centre
Car Dealer Websites provided by Motorcar Marketing
